Brand Designer • Web Creator • Multimedia Artist
💡 Our pricing reflects typical freelance and agency rates to stay fair and transparent for both local and international clients.
Package | Inclusions | Local (PHP) | International (USD) |
---|---|---|---|
Starter | Logo only (2 concepts, 2 revisions) | ₱15,000+ | $350 |
Pro | Full brand identity (logo, colors, type, usage guide) | ₱35,000+ | $800 |
Premium | Full brand system (above + brand deck + social kit + mockups) | ₱50,000+ | $1,200+ |
UX/UI + Webflow
Package | Description | Inclusions | Figma Only (₱ / $) | Figma + Webflow (₱ / $) |
---|---|---|---|---|
Starter | For landing pages or link-in-bio sites | - 1-page layout (desktop only) - UX wireframe - UI in Figma - 1 revision - Webflow responsive build | ₱18,000 / $400 | ₱35,000 / $850 |
Professional | Ideal for small business / portfolio sites | - 3–5 screens (desktop & mobile) - UX wireframes - Design system basics - Webflow CMS setup - Basic animations | ₱35,000 / $850 | ₱60,000 / $1,500 |
Premium | For advanced CMS and animations | - 5–10 screens - UX flows - Figma components & prototype - Full Webflow build - CMS + advanced animations + SEO | ₱60,000+ / $1,500+ | ₱100,000+ / $2,500+ |
Add-on | Figma Only | Webflow Dev |
---|---|---|
Extra screen/page | ₱2,000 / $50 | ₱3,500 / $90 |
Interactive prototype (Figma) | ₱5,000 / $120 | — |
CMS collection setup (per set) | — | ₱2,500 / $60 |
Webflow animations | — | ₱5k–₱15k / $120–$350 |
On-page SEO + meta | — | ₱3,000 / $75 |
Monthly maintenance | — | ₱5,000 / $120 |
Web Design Terms
Projects start with signed contract + 50% downpayment
Milestone payments available for larger projects
Webflow hosting not included (client pays Webflow directly)
Final Figma files + Webflow access are turned over upon full payment
Estimated timelines:
→ Starter: 1–2 weeks
→ Pro: 2–4 weeks
→ Premium: 4–6+ weeks